The following organizations conduct aquatic insect water monitoring! Volunteers are needed!
Try Cntrl-F to search for Waterbodies, Watersheds, or Counties you may be interested in monitoring.
Organization: | Alger Conservation District |
Waterbody(ies) Monitored: | Whitefish River, Anna Creek, Slapneck Creek, Baker Creek, Werner Creek |
Counties | Alger |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | AuSable Institute |
Waterbody(ies) Monitored: | Upper Manistee River Watershed |
County | Kalkaska |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Benzie Conservation District |
Waterbody(ies) Monitored: | Platte River, Betsie River, Herring Lake Watersheds |
County | Benzie |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Berrien Conservation District |
Waterbody(ies) Monitored: | Hickory Creek Watershed |
County | Berrien |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Clinton River Watershed Council |
Waterbody(ies) Monitored: | Clinton River,Lake St. Clair direct drainage, Anchor Bay (Macomb Co.) Watersheds |
County | Oakland & Macomb |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Flint River Watershed Coalition |
Waterbody(ies) Monitored: | Flint River Watershed |
County | Genesee & Lapeer |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Friends of the Rouge River |
Waterbody(ies) Monitored: | Rouge River Watershed |
County | Oakland, Washtenaw, Wayne |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Friends of the Shiawassee River |
Waterbody(ies) Monitored: | Shiawassee River Watershed |
County | Shiawassee |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Friends of the St. Clair River |
Waterbody(ies) Monitored: | St. Clair River Watershed |
County | St. Clair |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Gogebic Conservation District |
Waterbody(ies) Monitored: | Black River & Tribs |
County | Gogebic |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Grass River Natural Area |
Waterbody(ies) Monitored: | Elk River Chain of Lakes (specifically, Finch Creek, Cold Creek, and Shanty Creek) |
County | Antrim |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Huron River Watershed Council |
Waterbody(ies) Monitored: | Huron River Watershed (Lower Peninsula) |
County | Oakland, Livingston, Wayne, Washtenaw |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Jackson County Conservation District |
Waterbody(ies) Monitored: | Upper Grand River |
County | Jackson |
Link to QAPP: | Expired |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Kalamazoo Nature Center |
Waterbody(ies) Monitored: | Kalamazoo River Watershed |
County | Kalamazoo |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Little Forks Land Conservancy |
Waterbody(ies) Monitored: | Cedar Rver / Tittabawasee River Watershed |
County | Gladwin & Claire |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Lower Grand River Organization of Watersheds (LGROW) |
Waterbody(ies) Monitored: | Rogue River |
County | Kent |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Macatawa Area Coordinating Council |
Waterbody(ies) Monitored: | Macatawa Lake Watershed |
County | Allegan & Ottawa |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Manistee Conservation District |
Waterbody(ies) Monitored: | Lower Manistee River Watershed |
County | Manistee, Wexford, Lake, Mason |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Mason-Lake Conservation District |
Waterbody(ies) Monitored: | The Little Manistee Watershed |
County | Lake, Mason |
Link to QAPP: | QAPP |
Link to Fact Sheet: | |
Link to Website: | Website |
Organization: | Missaukee Conservation District |
Waterbody(ies) Monitored: | Upper Manistee Watershed, Upper-Central Muskegon |
County | Missaukee |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Muskegon River Watershed Assembly |
Waterbody(ies) Monitored: | Houghton Lake, Little Muskegon River |
County | Newaygo, Montcalm, Roscommon |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Muskegon Conservation District |
Waterbody(ies) Monitored: | Mona Lake Watershed |
County | Muskegon |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Olivet College & Eaton County Conservation District |
Waterbody(ies) Monitored: | The Thornapple River watershed |
County | Eaton |
Link to QAPP: | QAPP |
Link to Fact Sheet: | |
Link to Website: | Website |
Organization: | St. Joseph Conservation District |
Waterbody(ies) Monitored: | St. Joseph River Watershed |
County | St. Joseph |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | The Grand Traverse Bay Watershed Center |
Waterbody(ies) Monitored: | Grand Traverse Bay Watershed |
County | Leelanau, Grand Traverse, Antrim, Kalkaska |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | The Refuge Christian Reformed Church |
Waterbody(ies) Monitored: | Rush Creek |
County | Kent, Ottawa |
Link to QAPP: | Expired |
Link to Fact Sheet: | NA |
Link to Website: | Website |
Organization: | Tip of the Mitt Watershed Council |
Waterbody(ies) Monitored: | Watersheds of: Cheboygan River, Elk River Chain of Lakes, Lake Charlevoix, Lake Michigan, Lake Huron |
County | Emmet, Charlevoix, Antrim, Cheboygan, Montmorency |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | West Michigan Environmental Action Council |
Waterbody(ies) Monitored: | Plaster Creek, Buck Creek |
County | Kent |
Link to QAPP: | QAPP |
Link to Fact Sheet: | |
Link to Website: | Website |
Organization: | White River Watershed Partnership |
Waterbody(ies) Monitored: | White River Watershed |
County | Oceana, Newaygo |
Link to QAPP: | QAPP |
Link to Fact Sheet: | Fact Sheet |
Link to Website: | Website |
Organization: | Yellow Dog Watershed Partnership |
Waterbody(ies) Monitored: | Salmon Trout, Yellow Dog River Watershed |
County | Baraga, Marquette |
Link to QAPP: | QAPP |
Link to Fact Sheet: | NA |
Link to Website: | Website |